No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.01 MB
| Message | Memory use |
|---|---|
| Component initialization | 955 KB |
| Controller action start | 1.06 MB |
| Controller render start | 1.12 MB |
| View render complete | 1.95 MB |
Total Request Time: 22 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.02 | |
| Event: Controller.initialize | 0.16 | |
| Event: Controller.startup | 0.67 | |
| Controller action | 0.07 | |
| Event: Controller.beforeRender | 3.42 | |
| » Processing toolbar data | 3.37 | |
| Rendering View | 6.94 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Registers/index.ctp | 5.49 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/nomenu.ctp | 0.88 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/far1/statusclub.jp/public_html/test/member/app/Config/ |
| FILTER_VALIDATE_BOOL | 258 |
| REQUESTS_AUTOLOAD_REGISTERED | 1 |
| SERVICE_TITLE | Miss Premium Marriage Test |
| SERVICE_URL | https://test.statusclub.jp |
| SERVICE_EMAIL | info@statusclub.jp |
| SERVICE_TEL | 03-6316-1300 |
| ADMIN_MAIL | info@statusclub.jp |
| DEVELOPER_MAIL | exception_notice@fandr.jp |
| IS_FORCE_DEBUG | 1 |
| SITE_IPS_SHOP_ID | 100138 |
| METAPS_EXECUTE_MODE | LOCAL |
| METAPS_IP | D332603897 |
| MALE | 1 |
| FEMALE | 2 |
| COMMON_OTHER_OR_FOREIGN_ID | 999 |
| GENERATION_MALE_26_39 | 11 |
| GENERATION_MALE_40_45 | 12 |
| GENERATION_MALE_46_49 | 13 |
| GENERATION_FEMALE_20_30 | 21 |
| GENERATION_FEMALE_31_35 | 22 |
| GENERATION_FEMALE_36_39 | 23 |
| GENERATION_MALE_U32 | 1 |
| GENERATION_MALE_33_35 | 2 |
| GENERATION_MALE_36_38 | 3 |
| GENERATION_MALE_39_41 | 4 |
| GENERATION_MALE_42_44 | 5 |
| GENERATION_MALE_45_47 | 6 |
| GENERATION_MALE_48_50 | 7 |
| GENERATION_MALE_O51 | 8 |
| GENERATION_FEMALE_U29 | 1 |
| GENERATION_FEMALE_30_32 | 2 |
| GENERATION_FEMALE_33_35 | 3 |
| GENERATION_FEMALE_36_38 | 4 |
| GENERATION_FEMALE_39_41 | 5 |
| GENERATION_FEMALE_42_43 | 6 |
| GENERATION_FEMALE_44_45 | 7 |
| GENERATION_FEMALE_O46 | 8 |
| IS_READ_UNREAD | 0 |
| IS_READ_ALREADY_READ | 1 |
| NOTIFY_TYPE_LINE | 1 |
| NOTIFY_TYPE_MAIL | 2 |
| NOTIFY_TYPE_LINE_MAIL | 3 |
| BANK_ACCOUNT | みずほ銀行 飯田橋支店 普通 2670749 株式会社フュージョンアンドリレーションズ |
| INTRODUCE_OPEN_HOUR | 12 |
| LOWEST_SEND_MESSAGE_NUMBER | 3 |
| FPB_EMAIL | info@privateclub.jp |
| TAX_RATE | 10 |
| CONVENIENCE_SERVICE_CHARGE | 220 |
| PROFILE_EDIT_CHARGE | 550 |
| REST_MONTHLY_CHARGE | 550 |
| GOOGLE_RECAPTCHA_SITE_KEY | 6LetGzcaAAAAADmnxJBoYjmCDlEcIIzRDMOQNp0I |
| GOOGLE_RECAPTCHA_SECRET_KEY | 6LetGzcaAAAAAF6nNam6-0GJ99QmH0igspuqbrio |
| LINE_LOGIN_CLIENT_ID | 2007125510 |
| LINE_LOGIN_CLIENT_SECRET | e82e4a30b09b12c4e2c5e24c442bca8d |
| LINE_LOGIN_REDIRECT_URI | https://www.statusclub.jp/member/member_setting_notifications/call_back |
| LINE_MESSAGING_ACCESS_TOKEN | hDHganX9LGAJOz3cytOZznggdewmGLaigAbO0iQk6mtgUXdtxCipmPG2v4ud4QVoirbswQubYufhK5PwDFdVaiDPsZ1DEWcAooEvu+DZaLLkZLVoPkirx9IY5xcUq8sHICWoXCKHxwLqure3ETNbmAdB04t89/1O/w1cDnyilFU= |
| LINE_ADD_FRIEND_QR | https://qr-official.line.me/gs/M_060wshzu_GW.png?oat_content=qr |
| LINE_ADD_FRIEND_URL | https://lin.ee/nYWFaIP |
| MALE_REGULAR_MATCHING_IPS_CODE | MATCHING_MF |
| MALE_REGULAR_MATCHING_PRICE | 3000 |
| FEMALE_REGULAR_MATCHING_IPS_CODE | MATCHING_FF |
| FEMALE_REGULAR_MATCHING_PRICE | 2000 |
| KANSAI_TOKAI_REGISTER_IPS_CODE | REGISTER_IMF1 |
| KANSAI_TOKAI_REGISTER_PRICE | 3000 |
| Constant | Value |
|---|---|
| APP | /home/far1/statusclub.jp/public_html/test/member/app/ |
| APP_DIR | app |
| APPLIBS | /home/far1/statusclub.jp/public_html/test/member/app/Lib/ |
| CACHE | /home/far1/statusclub.jp/public_html/test/member/app/tmp/cache/ |
| CAKE | /home/far1/statusclub.jp/public_html/test/member/vendors/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/far1/statusclub.jp/public_html/test/member/vendors/cakephp/cakephp/lib |
| CORE_PATH | /home/far1/statusclub.jp/public_html/test/member/vendors/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/far1/statusclub.jp/public_html/test/member/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://test.statusclub.jp |
| IMAGES | /home/far1/statusclub.jp/public_html/test/member/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/far1/statusclub.jp/public_html/test/member/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/far1/statusclub.jp/public_html/test/member/app/tmp/logs/ |
| ROOT | /home/far1/statusclub.jp/public_html/test/member |
| TESTS | /home/far1/statusclub.jp/public_html/test/member/app/Test/ |
| TMP | /home/far1/statusclub.jp/public_html/test/member/app/tmp/ |
| VENDORS | /home/far1/statusclub.jp/public_html/test/member/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/far1/statusclub.jp/public_html/test/member/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Pwd | /home/userfastcgi/far1/statusclub.jp |
| Shlvl | 0 |
| Script Name | /member/app/webroot/index.php |
| Request Uri | /member/registers |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /member/app/webroot/registers |
| Remote Port | 58908 |
| Script Filename | /home/far1/statusclub.jp/public_html/test/member/app/webroot/index.php |
| Server Admin | webmaster@statusclub.jp |
| Context Document Root | /home/far1/statusclub.jp/public_html/test |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/far1/statusclub.jp/public_html/test |
| Remote Addr | 216.73.216.161 |
| Server Port | 443 |
| Server Addr | 183.90.232.47 |
| Server Name | test.statusclub.jp |
| Server Software | Apache |
| Server Signature | |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 183.90.232.90 |
| Http X Real Ip | 216.73.216.161 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | test.statusclub.jp |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.161 |
| Http Host | test.statusclub.jp |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aYiigBawGHwHUgtxE0wxPAAAAJE |
| Mef Proxy Addr | 183.90.232.47 |
| Redirect Status | 200 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aYiigBawGHwHUgtxE0wxPAAAAJE |
| Redirect Mef Proxy Addr | 183.90.232.47 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ngx Cache Staticmode | 1 |
| Redirect Redirect Ngx Cache Normalfile | 1 |
| Redirect Redirect Failurecachetime | 0 |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aYiigBawGHwHUgtxE0wxPAAAAJE |
| Redirect Redirect Mef Proxy Addr | 183.90.232.47 |
| Fcgi Role | RESPONDER |
| Php Self | /member/app/webroot/index.php |
| Request Time Float | 1770562176.4759 |
| Request Time | 1770562176 |
| Service Title | Miss Premium Marriage Test |
| Service Url | https://test.statusclub.jp |
| System Url | https://tset.mrmiss.asia/member |
| Admin Mail | info@statusclub.jp |
| Developer Mail | exception_notice@fandr.jp |
| Is Force Debug | true |
| Is Force Secure | false |
| Site Ips Shop Id | 100138 |
| Univapay App Token | eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJhcHBfdG9rZW4iLCJpYXQiOjE3Njg5MjAxNDgsIm1lcmNoYW50X2lkIjoiMTFlZDZlZGUtZWI4Ni0wMzFjLWEzMmQtNGJlZWUyZjkxY2NkIiwic3RvcmVfaWQiOiIxMWVkNmVlNS0wN2EyLWEyM2UtODFmNi1hMzFjMTg0MjAwMzgiLCJkb21haW5zIjpbInRlc3Quc3RhdHVzY2x1Yi5qcCJdLCJtb2RlIjoidGVzdCIsImNyZWF0b3JfaWQiOiIxMWVkNmVkZS1lYjg2LTAzMWMtYTMyZC00YmVlZTJmOTFjY2QiLCJ2ZXJzaW9uIjoxLCJqdGkiOiIxMWYwZjYwZS0zZTZmLTc0NDYtOTdjNS1kNGEzMzcxMTA1M2IifQ.LmvrgezYy3_X3iaCmkit_y5m53IkpFSC4vAPPk1j_9w |
| Univapay App Secret | fUh6tWK5iI6RsxvxTuks |
| Univapay Webhook Secret | your_webhook_secret_here |
| Univapay Polling Timeout | 30 |
| Univapay Timezone | Asia/Tokyo |
| Univapay Admin Email | admin@example.com |
| Univapay Notification Rate Limit | 5 |
| Univapay Log Scope | univapay |
| Univapay Subscription Max Retry | 3 |
| Univapay Subscription Auto Cancel | false |
| Univapay Subscription Retry Interval | P1D |
| Metaps Execute Mode | LOCAL |
| Metaps Ip | D332603897 |
| Google Recaptcha Site Key | 6LetGzcaAAAAADmnxJBoYjmCDlEcIIzRDMOQNp0I |
| Google Recaptcha Secret Key | 6LetGzcaAAAAAF6nNam6-0GJ99QmH0igspuqbrio |
| Line Notify Client Id | KArcbH0A2qKlWkqUbWdBki |
| Line Notify Client Secret | 67lJpIwXangLuQduVyk4aQAwDBEtZjGjsrFSF7HapgX |
| Line Notify Callback | https://www.statusclub.jp/member/member_setting_notifications/call_back |
| Line Login Client Id | 2007125510 |
| Line Login Client Secret | e82e4a30b09b12c4e2c5e24c442bca8d |
| Line Login Redirect Uri | https://www.statusclub.jp/member/member_setting_notifications/call_back |
| Line Messaging Access Token | hDHganX9LGAJOz3cytOZznggdewmGLaigAbO0iQk6mtgUXdtxCipmPG2v4ud4QVoirbswQubYufhK5PwDFdVaiDPsZ1DEWcAooEvu+DZaLLkZLVoPkirx9IY5xcUq8sHICWoXCKHxwLqure3ETNbmAdB04t89/1O/w1cDnyilFU= |
| Line Add Friend Qr | https://qr-official.line.me/gs/M_060wshzu_GW.png?oat_content=qr |
| Line Add Friend Url | https://lin.ee/nYWFaIP |